| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | Oval |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 73 in. |
| Material | Fiberglass |
| Chest | 38 in. |
| Waist | 29 in. |
| Hips | 38 in. |
| Heel Height | 3-1/4 in. |
| Gender | Male |
| Poses | 8 poses |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
| Finish | Matte White RAL9010 shown |
| Head Style | Oval |
| Finish | Matte White RAL9010 shown |
| Head Style | Oval |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
| Finish | Matte White RAL9010 shown |
| Head Style | Abstract |
| Finish | Matte White RAL9010 shown |
| Head Style | Abstract |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
| Finish | Matte White RAL9010 shown |
| Head Style | SOMH1 |
| Finish | Matte White RAL9010 shown |
| Head Style | SOMH1 |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Gender | Male |
The Social Media Male Mannequin collection is from our Made-to-Order line of fashion mannequins. Fun and Approachable – SOCIAL MEDIA MALE – Exudes a good time. Here we show the Gloss White Finish. Shown with the BOX head. Available in eight poses with three head options. Includes 16 in.square metal base and calf & foot rod, and a setup kit.
Made to order collection, please allow 90-120 days for delivery.