| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Hand Style | Realistic |
| Foot Shoe Heel Style | Abstract Shoe with Removable Heel |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Gender | Female |
| Poses | 10 poses |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Finish | Matte White RAL9010 shown |
| Base Style | Round Tempered Glass Base Standard |
| Head Style | OVAL |
| Nipple Detail | No |
| Shoulder Arm Fittings | Standard |
| Wrist Fittings | Push Pull |
| Rod Style | Calf and Foot |
| Height | 70.5 in. |
| Material | Fiberglass |
| Chest | 32.5 in. |
| Waist | 23.75 in. |
| Hips | 34.25 in. |
| Heel Height | 3-1/4 in. |
| Poses | 10 poses |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Finish | Matte White RAL9010 shown |
| Head Style | OVAL |
| Finish | Matte White RAL9010 shown |
| Head Style | OVAL |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Finish | Matte White RAL9010 shown |
| Head Style | ABSTRACT |
| Finish | Matte White RAL9010 shown |
| Head Style | ABSTRACT |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Finish | Matte White RAL9010 shown |
| Head Style | SELFIE HEAD |
| Finish | Matte White RAL9010 shown |
| Head Style | SELFIE HEAD |
| Wrist Fittings | Push Pull |
| Material | Fiberglass |
| Head Style | SOFH3 |
| Wrist Fittings | Push Pull |
| Finish | Matte White RAL9010 shown |
| Finish | Matte White RAL9010 shown |
| Head Style | SOFH3 |
| Wrist Fittings | Push Pull |
Our Social Media Female Mannequin collection is from our Made-to-Order line of fashion mannequins. Selfishly Adorable – SOCIAL MEDIA FEMALE – Focus on me, here and now. Here we show the Matte White Finish. Each molded shoe has a removable 4" high wedge style heel. Shown with the BOX head. Available in ten poses with four head options. Includes 16 in.square metal base and calf & foot rod, and a setup kit.
Made to order collection, please allow 90-120 days for delivery.